![]() |
![]() |
Item 50-55-002 Greeting Card Size 5 1/4" x 7 7/8" 12 pt. C1S White Cover (UV Coat one side) Price includes ground shipping |
![]() |
| TEMPLATE | Template Art (eps) | View Only (pdf) | ||||
| ITEM | 50-55-002 Greeting Card | |||||
| PAPER | 12 pt. C1S White Cover (UV Coat one side) | |||||
| 2008 Suggested Retail Pricing | ||||||
| QUANTITY | 4/4 - Full Color 2 Sides | 4/1 - Black RSP | 4/0 - Full Color 1 Side | |||
| 500 | $438 | 0.876 | $372 | 0.744 | $372 | 0.744 |
| 1000 | $492 | 0.492 | $418 | 0.418 | $418 | 0.418 |
| 1500 | $583 | 0.389 | $496 | 0.331 | $496 | 0.331 |
| 2000 | $685 | 0.343 | $583 | 0.292 | $583 | 0.292 |
| 2500 | $788 | 0.315 | $669 | 0.268 | $669 | 0.268 |
| 3000 | $887 | 0.296 | $754 | 0.251 | $754 | 0.251 |
| 5000 | $1289 | 0.258 | $1096 | 0.219 | $1096 | 0.219 |
| 7500 | $1794 | 0.239 | $1525 | 0.203 | $1525 | 0.203 |
| 10000 | $2230 | 0.223 | $1895 | 0.190 | $1895 | 0.190 |
| 15000 | $3240 | 0.216 | $2754 | 0.184 | $2754 | 0.184 |
| 20000 | $4048 | 0.202 | $3441 | 0.172 | $3441 | 0.172 |
| 25000 | $4900 | 0.196 | $4165 | 0.167 | $4165 | 0.167 |
| 30000 | $5481 | 0.183 | $4659 | 0.155 | $4659 | 0.155 |
| 50000 | $8836 | 0.177 | $7511 | 0.150 | $7511 | 0.150 |
![]() |
Item 50-55-003 Note Card Size 5 1/2" x 4 1/8" 12 pt. C1S White Cover (UV Coat one side) Price includes ground shipping |
![]() |
| TEMPLATE | Template Art (eps) | View Only (pdf) | ||||
| ITEM | 50-55-003 Note Card | |||||
| PAPER | 12 pt. C1S White Cover (UV Coat one side) | |||||
| 2008 Suggested Retail Pricing | ||||||
| QUANTITY | 4/4 - Full Color 2 Sides | 4/1 - Black RSP | 4/0 - Full Color 1 Side | |||
| 500 | $362 | 0.724 | $307 | 0.614 | $307 | 0.614 |
| 1000 | $391 | 0.391 | $332 | 0.332 | $332 | 0.332 |
| 1500 | $458 | 0.305 | $389 | 0.259 | $389 | 0.259 |
| 2000 | $534 | 0.267 | $454 | 0.227 | $454 | 0.227 |
| 2500 | $610 | 0.244 | $518 | 0.207 | $518 | 0.207 |
| 3000 | $685 | 0.228 | $583 | 0.194 | $583 | 0.194 |
| 5000 | $989 | 0.198 | $840 | 0.168 | $840 | 0.168 |
| 7500 | $1368 | 0.182 | $1163 | 0.155 | $1163 | 0.155 |
| 10000 | $1697 | 0.170 | $1443 | 0.144 | $1443 | 0.144 |
| 15000 | $2434 | 0.162 | $2069 | 0.138 | $2069 | 0.138 |
| 20000 | $2984 | 0.149 | $2536 | 0.127 | $2536 | 0.127 |
| 25000 | $3563 | 0.143 | $3028 | 0.121 | $3028 | 0.121 |
| 30000 | $3955 | 0.132 | $3362 | 0.112 | $3362 | 0.112 |
| 50000 | $5803 | 0.116 | $4933 | 0.099 | $4933 | 0.099 |
| ITEM | Plain Envelope A-2 for Note Cards | |||||
| QUANTITY | 2008 Suggested Retail Pricing | |||||
| 500 | $40 | 0.080 | ||||
| 1000 | $80 | 0.080 | ||||
| 1500 | $120 | 0.080 | ||||
| 2000 | $160 | 0.080 | ||||
| 2500 | $200 | 0.080 | ||||
| 3000 | $240 | 0.080 | ||||
| 5000 | $402 | 0.080 | ||||
| 7500 | $602 | 0.080 | ||||
| 10000 | $803 | 0.080 | ||||
| 15000 | $1203 | 0.080 | ||||
| 20000 | $1605 | 0.080 | ||||
| 25000 | $2007 | 0.080 | ||||
| 30000 | $2408 | 0.080 | ||||
| 50000 | $4013 | 0.080 | ||||
| ITEM | Plain Envelope A-8 for Greeting Card | |||||
| QUANTITY | 2008 Suggested Retail Pricing | |||||
| 500 | $68 | 0.136 | ||||
| 1000 | $137 | 0.137 | ||||
| 1500 | $207 | 0.138 | ||||
| 2000 | $275 | 0.138 | ||||
| 2500 | $343 | 0.137 | ||||
| 3000 | $412 | 0.137 | ||||
| 5000 | $687 | 0.137 | ||||
| 7500 | $1030 | 0.137 | ||||
| 10000 | $1373 | 0.137 | ||||
| 15000 | $2060 | 0.137 | ||||
| 20000 | $2747 | 0.137 | ||||
| 25000 | $3433 | 0.137 | ||||
| 30000 | $4120 | 0.137 | ||||
| 50000 | $6867 | 0.137 | ||||
| (R) |
![]() |