![]() |
![]() |
| Item 50-21-001 Postcard Size 4" x 6" 12 pt. C1S White Cover (UV Coat one side) Price includes ground shipping |
![]() |
| TEMPLATE | Portrait Version - Template Art (eps) | Portrait Version - View Only (pdf) | ||||
| Landscape Version - Template Art (eps) | Landscape Version - View Only (pdf) | |||||
| ITEM | 50-21-001 Postcard | |||||
| PAPER | 12 pt. C1S White Cover (UV Coat one side) | |||||
| 2008 Suggested Retail Pricing | ||||||
| QUANTITY | 4/4 - Full Color 2 Sides | 4/1 - Black RSP | 4/0 - Full Color 1 Side | |||
| 500 | $207 | 0.414 | $176 | 0.352 | $176 | 0.352 |
| 1000 | $223 | 0.223 | $190 | 0.190 | $190 | 0.190 |
| 1500 | $262 | 0.175 | $222 | 0.148 | $222 | 0.148 |
| 2000 | $305 | 0.153 | $259 | 0.130 | $259 | 0.130 |
| 2500 | $348 | 0.139 | $296 | 0.118 | $296 | 0.118 |
| 3000 | $392 | 0.131 | $333 | 0.111 | $333 | 0.111 |
| 5000 | $565 | 0.113 | $480 | 0.096 | $480 | 0.096 |
| 7500 | $782 | 0.104 | $664 | 0.089 | $664 | 0.089 |
| 10000 | $998 | 0.100 | $849 | 0.085 | $849 | 0.085 |
| 15000 | $1475 | 0.098 | $1254 | 0.084 | $1254 | 0.084 |
| 20000 | $1925 | 0.096 | $1636 | 0.082 | $1636 | 0.082 |
| 25000 | $2375 | 0.095 | $2019 | 0.081 | $2019 | 0.081 |
| 30000 | $2825 | 0.094 | $2401 | 0.080 | $2401 | 0.080 |
| 50000 | $4145 | 0.083 | $3523 | 0.070 | $3523 | 0.070 |
| (R) |
![]() |
| Item 50-21-002 Postcard Size 5 1/2" x 8 1/2" 12 pt. C1S White Cover (UV Coat one side) Price includes ground shipping |
![]() | |||||
| TEMPLATE | Portrait Version - Template Art (eps) | Portrait Version - View Only (pdf) | ||||
| Landscape Version - Template Art (eps) | Landscape Version - View Only (pdf) | |||||
| ITEM | 50-21-002 Postcard | |||||
| PAPER | 12 pt. C1S White Cover (UV Coat one side) | |||||
| 2008 Suggested Retail Pricing | ||||||
| QUANTITY | 4/4 - Full Color 2 Sides | 4/1 - Black RSP | 4/0 - Full Color 1 Side | |||
| 500 | $237 | 0.474 | $201 | 0.402 | $201 | 0.402 |
| 1000 | $273 | 0.273 | $232 | 0.232 | $232 | 0.232 |
| 1500 | $333 | 0.222 | $283 | 0.189 | $283 | 0.189 |
| 2000 | $392 | 0.196 | $333 | 0.167 | $333 | 0.167 |
| 2500 | $450 | 0.180 | $383 | 0.153 | $383 | 0.153 |
| 3000 | $507 | 0.169 | $431 | 0.144 | $431 | 0.144 |
| 5000 | $737 | 0.147 | $626 | 0.125 | $626 | 0.125 |
| 7500 | $1025 | 0.137 | $871 | 0.116 | $871 | 0.116 |
| 10000 | $1312 | 0.131 | $1115 | 0.112 | $1115 | 0.112 |
| 15000 | $1963 | 0.131 | $1669 | 0.111 | $1669 | 0.111 |
| 20000 | $2612 | 0.131 | $2220 | 0.111 | $2220 | 0.111 |
| 25000 | $3267 | 0.131 | $2777 | 0.111 | $2777 | 0.111 |
| 30000 | $3915 | 0.131 | $3328 | 0.111 | $3328 | 0.111 |
| 50000 | $6312 | 0.126 | $5365 | 0.107 | $5365 | 0.107 |
| (R) |
![]() |
| Item 50-21-003 Postcard Size 6" x 9" 12 pt. C1S White Cover (UV Coat one side) Price includes ground shipping |
![]() |
| TEMPLATE | Portrait Version - Template Art (eps) | Portrait Version - View Only (pdf) | ||||
| Landscape Version - Template Art (eps) | Landscape Version - View Only (pdf) | |||||
| ITEM | 50-21-003 Postcard | |||||
| PAPER | 12 pt. C1S White Cover (UV Coat one side) | |||||
| 2008 Suggested Retail Pricing | ||||||
| QUANTITY | 4/4 - Full Color 2 Sides | 4/1 - Black RSP | 4/0 - Full Color 1 Side | |||
| 500 | $278 | 0.556 | $237 | 0.474 | $237 | 0.474 |
| 1000 | $313 | 0.313 | $266 | 0.266 | $266 | 0.266 |
| 1500 | $373 | 0.249 | $317 | 0.211 | $317 | 0.211 |
| 2000 | $433 | 0.217 | $368 | 0.184 | $368 | 0.184 |
| 2500 | $493 | 0.197 | $419 | 0.168 | $419 | 0.168 |
| 3000 | $553 | 0.184 | $470 | 0.157 | $470 | 0.157 |
| 5000 | $793 | 0.159 | $674 | 0.135 | $674 | 0.135 |
| 7500 | $1093 | 0.146 | $929 | 0.124 | $929 | 0.124 |
| 10000 | $1393 | 0.139 | $1184 | 0.118 | $1184 | 0.118 |
| 15000 | $2015 | 0.134 | $1713 | 0.114 | $1713 | 0.114 |
| 20000 | $2623 | 0.131 | $2230 | 0.112 | $2230 | 0.112 |
| 25000 | $3280 | 0.131 | $2788 | 0.112 | $2788 | 0.112 |
| 30000 | $3933 | 0.131 | $3343 | 0.111 | $3343 | 0.111 |
| 50000 | $6353 | 0.127 | $5400 | 0.108 | $5400 | 0.108 |
| (R) |
![]() |
| Item 50-21-004 Postcard Size 6" x 11" 12 pt. C1S White Cover (UV Coat one side) Price includes ground shipping |
![]() |
| TEMPLATE | Landscape Version - Template Art (eps) | Landscape Version - View Only (pdf) | ||||
| ITEM | 50-21-004 Postcard | |||||
| PAPER | 12 pt. C1S White Cover (UV Coat one side) | |||||
| 2008 Suggested Retail Pricing | ||||||
| QUANTITY | 4/4 - Full Color 2 Sides | 4/1 - Black RSP | 4/0 - Full Color 1 Side | |||
| 500 | $357 | 0.714 | $303 | 0.606 | $303 | 0.606 |
| 1000 | $392 | 0.392 | $333 | 0.333 | $333 | 0.333 |
| 1500 | $452 | 0.301 | $384 | 0.256 | $384 | 0.256 |
| 2000 | $512 | 0.256 | $453 | 0.227 | $453 | 0.227 |
| 2500 | $572 | 0.229 | $506 | 0.202 | $506 | 0.202 |
| 3000 | $632 | 0.211 | $559 | 0.186 | $559 | 0.186 |
| 5000 | $872 | 0.174 | $771 | 0.154 | $771 | 0.154 |
| 7500 | $1172 | 0.156 | $1037 | 0.138 | $1037 | 0.138 |
| 10000 | $1472 | 0.147 | $1302 | 0.130 | $1302 | 0.130 |
| 15000 | $2093 | 0.140 | $1853 | 0.124 | $1853 | 0.124 |
| 20000 | $2702 | 0.135 | $2391 | 0.120 | $2391 | 0.120 |
| 25000 | $3358 | 0.134 | $2972 | 0.119 | $2972 | 0.119 |
| 30000 | $4012 | 0.134 | $3550 | 0.118 | $3550 | 0.118 |
| 50000 | $6432 | 0.129 | $5692 | 0.114 | $5692 | 0.114 |
| (R) |
![]() |