![]() |
| Item 50-21-020 4" x 9" rack card 12 pt. C1S White Cover (UV Coat one side) |
|
| TEMPLATE | Template Art (eps) | View Only (pdf) | ||||
| ITEM | 50-21-020 Rack Card | |||||
| PAPER | 12 pt. C1S White Cover (UV Coat one side) | |||||
| 2008 Suggested Retail Pricing | ||||||
| QUANTITY | 4/4 - Full Color 2 Sides | 4/1 - Black RSP | 4/0 - Full Color 1 Side | |||
| 500 | $333 | 0.666 | $233 | 0.466 | $233 | 0.466 |
| 1000 | $390 | 0.390 | $273 | 0.273 | $273 | 0.273 |
| 1500 | $450 | 0.300 | $315 | 0.210 | $315 | 0.210 |
| 2000 | $508 | 0.254 | $369 | 0.185 | $369 | 0.185 |
| 2500 | $567 | 0.227 | $425 | 0.170 | $425 | 0.170 |
| 3000 | $625 | 0.208 | $469 | 0.156 | $469 | 0.156 |
| 5000 | $858 | 0.172 | $644 | 0.129 | $644 | 0.129 |
| 7500 | $1150 | 0.153 | $863 | 0.115 | $863 | 0.115 |
| 10000 | $1442 | 0.144 | $1081 | 0.108 | $1081 | 0.108 |
| 15000 | $2080 | 0.139 | $1560 | 0.104 | $1560 | 0.104 |
| 20000 | $2728 | 0.136 | $2046 | 0.102 | $2046 | 0.102 |
| 25000 | $3345 | 0.134 | $2509 | 0.100 | $2509 | 0.100 |
| 30000 | $3822 | 0.127 | $2866 | 0.096 | $2866 | 0.096 |
| 50000 | $5948 | 0.119 | $4461 | 0.089 | $4461 | 0.089 |
| (R) |
| Item #50-21-030 8 1/2" x 11" sell card 12 pt. C1S White Cover (UV Coat one side) |
|
| TEMPLATE | Template Art (eps) | View Only (pdf) | ||||
| ITEM | 50-21-030 Sell Card | |||||
| PAPER | 12 pt. C1S White Cover (UV Coat one side) | |||||
| 2008 Suggested Retail Pricing | ||||||
| QUANTITY | 4/4 - Full Color 2 Sides | 4/1 - Black RSP | 4/0 - Full Color 1 Side | |||
| 500 | $565 | 1.130 | $480 | 0.960 | $480 | 0.960 |
| 1000 | $595 | 0.595 | $506 | 0.506 | $506 | 0.506 |
| 1500 | $670 | 0.447 | $570 | 0.380 | $570 | 0.380 |
| 2000 | $745 | 0.373 | $671 | 0.336 | $671 | 0.336 |
| 2500 | $827 | 0.331 | $744 | 0.298 | $744 | 0.298 |
| 3000 | $908 | 0.303 | $818 | 0.273 | $818 | 0.273 |
| 5000 | $1265 | 0.253 | $1139 | 0.228 | $1139 | 0.228 |
| 7500 | $1735 | 0.231 | $1562 | 0.208 | $1562 | 0.208 |
| 10000 | $2292 | 0.229 | $2063 | 0.206 | $2063 | 0.206 |
| 15000 | $3258 | 0.217 | $2933 | 0.196 | $2933 | 0.196 |
| 20000 | $4225 | 0.211 | $3803 | 0.190 | $3803 | 0.190 |
| 25000 | $5192 | 0.208 | $4673 | 0.187 | $4673 | 0.187 |
| 30000 | $6158 | 0.205 | $5543 | 0.185 | $5543 | 0.185 |
| 50000 | $10185 | 0.204 | $9167 | 0.183 | $9167 | 0.183 |
| (R) |
![]() |