Item 50-21-020
4" x 9" rack card
12 pt. C1S White Cover (UV Coat one side)
TEMPLATE  Template Art (eps)  View Only (pdf)
ITEM  50-21-020 Rack Card
PAPER  12 pt. C1S White Cover (UV Coat one side)
2008 Suggested Retail Pricing
QUANTITY4/4 - Full Color 2 Sides 4/1 - Black RSP 4/0 - Full Color 1 Side
500 $3330.666 $2330.466 $2330.466
1000 $3900.390 $2730.273 $2730.273
1500 $4500.300 $3150.210 $3150.210
2000 $5080.254 $3690.185 $3690.185
2500 $5670.227 $4250.170 $4250.170
3000 $6250.208 $4690.156 $4690.156
5000 $8580.172 $6440.129 $6440.129
7500 $11500.153 $8630.115 $8630.115
10000 $14420.144 $10810.108 $10810.108
15000 $20800.139 $15600.104 $15600.104
20000 $27280.136 $20460.102 $20460.102
25000 $33450.134 $25090.100 $25090.100
30000 $38220.127 $28660.096 $28660.096
50000 $59480.119 $44610.089 $44610.089
(R)
Item #50-21-030
8 1/2" x 11" sell card
12 pt. C1S White Cover (UV Coat one side)
TEMPLATE  Template Art (eps)  View Only (pdf)
ITEM  50-21-030 Sell Card
PAPER  12 pt. C1S White Cover (UV Coat one side)
2008 Suggested Retail Pricing
QUANTITY4/4 - Full Color 2 Sides 4/1 - Black RSP 4/0 - Full Color 1 Side
500 $5651.130 $4800.960 $4800.960
1000 $5950.595 $5060.506 $5060.506
1500 $6700.447 $5700.380 $5700.380
2000 $7450.373 $6710.336 $6710.336
2500 $8270.331 $7440.298 $7440.298
3000 $9080.303 $8180.273 $8180.273
5000 $12650.253 $11390.228 $11390.228
7500 $17350.231 $15620.208 $15620.208
10000 $22920.229 $20630.206 $20630.206
15000 $32580.217 $29330.196 $29330.196
20000 $42250.211 $38030.190 $38030.190
25000 $51920.208 $46730.187 $46730.187
30000 $61580.205 $55430.185 $55430.185
50000 $101850.204 $91670.183 $91670.183
(R)