![]() |
![]() |
| Item 50-11-001 Sell Sheet
Size 8 1/2" x 11" Ships flat. Folding options are available on 80# stock for an additional charge. 80# Gloss and 80# Matte Text, 100# Gloss Text Price includes ground shipping |
|
| FOLDING GUIDE: | ![]() |
|||||||
| TEMPLATE | 50-11-001 (No Fold) Template Art (eps) | |||||||
| 50-11-001 Tri-Fold (Roll Fold) Template Art (eps) | View Only (pdf) | |||||||
| 50-11-001 Z-Fold (Accordian) Template Art (eps) | View Only (pdf) | |||||||
| 50-11-001 V-Fold Template Art (eps) | View Only (pdf) | |||||||
| ITEM | 50-11-001 Sell Sheet | |||||||
| PAPER | 80# Gloss and Matte Text, 100# Gloss Text | |||||||
| 2008 Suggested Retail Pricing | ||||||||
| QUANTITY | 4/4 - Full Color 2 Sides | 4/1 - Black RSP | 4/0 - Full Color 1 Side | 100# Gloss Upcharge | ||||
| 500 | $352 | 0.704 | $266 | 0.532 | $222 | 0.444 | $33 | 0.066 |
| 1000 | $405 | 0.405 | $320 | 0.320 | $264 | 0.264 | $50 | 0.050 |
| 1500 | $460 | 0.307 | $374 | 0.249 | $306 | 0.204 | $75 | 0.050 |
| 2000 | $513 | 0.257 | $429 | 0.215 | $348 | 0.174 | $100 | 0.050 |
| 2500 | $568 | 0.227 | $482 | 0.193 | $390 | 0.156 | $115 | 0.046 |
| 3000 | $622 | 0.207 | $536 | 0.179 | $432 | 0.144 | $138 | 0.046 |
| 5000 | $838 | 0.168 | $754 | 0.151 | $600 | 0.120 | $217 | 0.043 |
| 7500 | $1118 | 0.149 | $1025 | 0.137 | $810 | 0.108 | $325 | 0.043 |
| 10000 | $1407 | 0.141 | $1280 | 0.128 | $1055 | 0.106 | $433 | 0.043 |
| 15000 | $1987 | 0.132 | $1808 | 0.121 | $1490 | 0.099 | $650 | 0.043 |
| 20000 | $2613 | 0.131 | $2352 | 0.118 | $1960 | 0.098 | $867 | 0.043 |
| 25000 | $3197 | 0.128 | $2813 | 0.113 | $2318 | 0.093 | $1083 | 0.043 |
| 30000 | $3780 | 0.126 | $3213 | 0.107 | $2741 | 0.091 | $1300 | 0.043 |
| 50000 | $6113 | 0.122 | $5196 | 0.104 | $4432 | 0.089 | $2167 | 0.043 |
| (R) |
![]() |
| Item 50-11-002 4-Page Brochure
Size 11" x 17" folded to 8 1/2" x 11" 80# Gloss or Matte Text Price includes ground shipping |
|
| TEMPLATE | Template Art (eps) | View Only (pdf) | ||||
| ITEM | 50-11-002 4-Page Brochure | |||||
| PAPER | 80# Gloss or Matte Text | |||||
| 2008 Suggested Retail Pricing | ||||||
| QUANTITY | 4/4 - Full Color 2 Sides | |||||
| 500 | $645 | 1.290 | ||||
| 1000 | $713 | 0.713 | ||||
| 1500 | $778 | 0.519 | ||||
| 2000 | $847 | 0.424 | ||||
| 2500 | $913 | 0.365 | ||||
| 3000 | $982 | 0.327 | ||||
| 5000 | $1245 | 0.249 | ||||
| 7500 | $1545 | 0.206 | ||||
| 10000 | $1825 | 0.183 | ||||
| 15000 | $2320 | 0.155 | ||||
| 20000 | $2980 | 0.149 | ||||
| 25000 | $3580 | 0.143 | ||||
| 30000 | $4197 | 0.140 | ||||
| 50000 | $6572 | 0.131 | ||||
| (R) |
![]() |
| Item 50-11-003 3-Panel Rack Brochure
9" x 12", Z-folded to 4" x 9" 80# Gloss or Matte Text Price includes ground shipping |
|
| FOLDING GUIDE: | ![]() |
|||||
| TEMPLATE | Template Art (eps) | View Only (pdf) | ||||
| ITEM | 50-11-003 3-Panel Rack Brochure - 9" x 12", z-folded to 4" x 9" | |||||
| PAPER | 80# Gloss or Matte Text | |||||
| 2008 Suggested Retail Pricing | ||||||
| QUANTITY | 4/4 - Full Color 2 Sides | |||||
| 500 | $393 | 0.786 | ||||
| 1000 | $460 | 0.460 | ||||
| 1500 | $543 | 0.362 | ||||
| 2000 | $617 | 0.309 | ||||
| 2500 | $693 | 0.277 | ||||
| 3000 | $767 | 0.256 | ||||
| 5000 | $1063 | 0.213 | ||||
| 7500 | $1431 | 0.191 | ||||
| 10000 | $1773 | 0.177 | ||||
| 15000 | $2462 | 0.164 | ||||
| 20000 | $3247 | 0.162 | ||||
| 25000 | $3905 | 0.156 | ||||
| 30000 | $4630 | 0.154 | ||||
| 50000 | $7530 | 0.151 | ||||
| (R) |
![]() |