![]() |
| Item 50-54-001 - Table Tent |
| Item 50-54-001 Table Tent |
| Size 4 1/4" x 5 1/2" with 1 3/4" interlocking flaps |
| 12 pt. C1S White Cover (UV Coat one side) |
| Price includes ground shipping |
![]() |
| TEMPLATE | Template Art (eps) | View Only (pdf) | |
| ITEM | 50-54-001 Table Tent | ||
| PAPER | 12 pt. C1S White Cover (UV Coat one side) | ||
| 2008 Suggested Retail Pricing | |||
| QUANTITY | 4/0 - Full Color 1 Side | ||
| 500 | $470 | 0.940 | |
| 1000 | $512 | 0.512 | |
| 1500 | $580 | 0.387 | |
| 2000 | $636 | 0.318 | |
| 2500 | $691 | 0.276 | |
| 3000 | $742 | 0.247 | |
| 5000 | $937 | 0.187 | |
| 7500 | $1178 | 0.157 | |
| 10000 | $1406 | 0.141 | |
| 15000 | $2028 | 0.135 | |
| 20000 | $2660 | 0.133 | |
| 25000 | $3261 | 0.130 | |
| 30000 | $3583 | 0.119 | |
| 50000 | $5130 | 0.103 | |
| (R) |
| Item 50-54-002 - Table Tent |
| Item 50-54-002 Table Tent |
| Size 7" x 4 1/4" with 1 3/4" interlocking flaps |
| 12 pt. C1S White Cover (UV Coat one side) |
| Price includes ground shipping |
![]() |
| TEMPLATE | Template Art (eps) | View Only (pdf) | |
| ITEM | 50-54-002 Table Tent | ||
| PAPER | 12 pt. C1S White Cover (UV Coat one side) | ||
| 2008 Suggested Retail Pricing | |||
| QUANTITY | 4/0 - Full Color 1 Side | ||
| 500 | $516 | 1.032 | |
| 1000 | $566 | 0.566 | |
| 1500 | $643 | 0.429 | |
| 2000 | $709 | 0.355 | |
| 2500 | $776 | 0.310 | |
| 3000 | $836 | 0.279 | |
| 5000 | $1066 | 0.213 | |
| 7500 | $1351 | 0.180 | |
| 10000 | $1622 | 0.162 | |
| 15000 | $2340 | 0.156 | |
| 20000 | $3069 | 0.153 | |
| 25000 | $3763 | 0.151 | |
| 30000 | $4156 | 0.139 | |
| 50000 | $5800 | 0.116 | |
| (R) |
| Item 50-54-003 - Tri-Panel Table Tent |
| Item 50-54-003 Tri-Panel Table Tent |
| Size 4" x 6" upright with tuck tabs |
| 12 pt. C1S White Cover (UV Coat one side) |
| Price includes ground shipping |
![]() |
| TEMPLATE | Template Art (eps) | View Only (pdf) | |
| ITEM | 50-54-003 Table Tent | ||
| PAPER | 12 pt. C1S White Cover (UV Coat one side) | ||
| 2008 Suggested Retail Pricing | |||
| QUANTITY | 4/0 - Full Color 1 Side | ||
| 500 | $516 | 1.032 | |
| 1000 | $566 | 0.566 | |
| 1500 | $643 | 0.429 | |
| 2000 | $709 | 0.355 | |
| 2500 | $776 | 0.310 | |
| 3000 | $836 | 0.279 | |
| 5000 | $1066 | 0.213 | |
| 7500 | $1351 | 0.180 | |
| 10000 | $1622 | 0.162 | |
| 15000 | $2340 | 0.156 | |
| 20000 | $3069 | 0.153 | |
| 25000 | $3763 | 0.151 | |
| 30000 | $4156 | 0.139 | |
| 50000 | $5800 | 0.116 | |
| (R) |
![]() |